- Immunoassay / Immunology (135)
- Clinical Chemistry (101)
- Disease-state (98)
- Demographic-specific (91)
- Urinalysis (69)
- Forensics (60)
- Hormones / Endocrinology (59)
- Fertility / Pregnancy (52)
- Cardiac (39)
- Tumor / Cancer (34)
- Autoimmune (29)
- Diagnostic Base Matrices (27)
- Coagulation / Hematology (25)
- Inflammation (25)
- Covid-19/coronavirus (25)
- Interference (22)
- Renal / Kidney (20)
- Lipids (18)
- Cell Culture (18)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (10)
- Blocking (2)
- Veterinary (0)
Search Results for “porcine bovine”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Creatine Kinase (CK/CPK) | 190-10 | Bovine Heart | Purified | Lyophilized | More Info |
| Creatine Kinase (CK/CPK) | 191-46 | Porcine Heart | Purified | Lyophilized | More Info |
| Gamma-Glutamyl Transferase (gGT) | 315-10 | Bovine Kidney | Purified | Lyophilized | More Info |
| Creatine Kinase (CK/CPK) | 191-45 | Porcine Heart | Purified | Lyophilized | More Info |
| Gamma-Glutamyl Transferase (gGT) | 315-15 | Bovine Kidney | Purified | Lyophilized | More Info |
| Albumin (BSA, ALB) - Low Endotoxin | 100-11 | Bovine Serum | > 98% (HPLC) | Lyophilized | More Info |
| Alpha-Amylase | 122-20 | Porcine Pancreas | Purified | Lyophilized | More Info |
| Aprotinin | 125-10 | Bovine Lung | > 95% (HPLC) | Lyophilized | More Info |
| Bilirubin, Unconjugated - Indirect | 127-12 | Porcine Gallbladder | > 95% (UV-Spec) | Powder | More Info |
| Bilirubin Conjugate, Ditaurate, Sodium Salt | 910-12 | Synthetic | Direct Bilirubin: > 90% of total, > 50% by weight Total Bilirubin: 60-80% by weight |
Powder | More Info |
| Butyrylcholinesterase (BChE) | 130-10 | Equine Serum | Highly Purified | Lyophilized | More Info |
| Cholesterol Concentrate (HDL/BCC) - 3,000 - 7,000 mg/dL | 185-10 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Lactalbumin | 390-05 | Human Breast Milk | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Albumin (BSA, ALB) - Cohn Fraction V | 100-15 | Bovine Serum | > 98% (HPLC) | Lyophilized | More Info |
| Creatine Kinase MM (CK-MM) | 190-26 | Human Heart | Purified | Lyophilized | More Info |
| Lactoferrin, Apo | 390-41 | Bovine Milk | > 95% (SDS-PAGE) | Liquid | More Info |
| Creatine Kinase MM (CK-MM) | 190-29 | Human Skeletal Muscle | Highly Purified | 50% Glycerol | More Info |
| Glutamate Dehydrogenase (GLDH) | 260-10 | Bovine Liver | Purified | Lyophilized | More Info |
| Cytochrome C (CYT C) | 192-15 | Bovine Heart | > 95% | Lyophilized | More Info |
| Insulin | 340-95 | Porcine Pancreas | Purified | Powder | More Info |
| Thromboplastin | 528-55 | Bovine Lung | Purified | Lyophilized | More Info |
| Aspartate Aminotransferase (AST, GOT) | 300-20 | Porcine Heart | Purified | Lyophilized | More Info |
| Alanine Aminotransferase (ALT/GPT) | 310-30 | Porcine Heart | Purified | Lyophilized | More Info |
| Gamma-Glutamyl Transferase (gGT) | 315-20 | Porcine Kidney | Purified | Lyophilized | More Info |
| Alkaline Phosphatase (ALP) | 490-21 | Porcine Kidney | Highly Purified | Lyophilized | More Info |
| Gamma Globulin | 340-61 | Bovine Serum | > 96% (Agarose Gel ) | Lyophilized | More Info |
| Isocitrate Dehydrogenase (IDH, NADP+) | 341-01 | Porcine Heart | Partially Purified | Lyophilized | More Info |
| Leukocyte Esterase, Unsonicated | 341-10 | Human Leukocytes | Blood Fraction | Liquid | More Info |
| Leukocytes, Sonicated | 342-10 | Human Leukocytes | Blood Fraction | Liquid | More Info |
| Lactate Dehydrogenase (LDH) | 350-11 | Bovine Heart | Purified | Liquid | More Info |
| Lactate Dehydrogenase (LDH) | 350-20 | Bovine Heart | Purified | Lyophilized | More Info |
| Esterase (PLE) | 343-10 | Porcine Liver | Purified | Lyophilized | More Info |
| Lactate Dehydrogenase (LDH) | 350-50 | Chicken Heart | Purified | Lyophilized | More Info |
| Lactate Dehydrogenase (LDH) | 350-80 | Porcine Heart | Purified | Liquid | More Info |
| Lactate Dehydrogenase (LDH) | 350-90 | Porcine Heart | Purified | Lyophilized | More Info |
| Low Density Lipoprotein (LDL) | 360-20 | Porcine Serum | Plasma Fraction | Liquid | More Info |
| Low Density Lipoprotein (LDL) | 360-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Lipase | 400-10 | Porcine Pancreas | Purified | Lyophilized | More Info |
| High Density Lipoprotein (HDL) | 361-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Lipase | 400-20 | Human Pancreas | Highly Purified | Lyophilized | More Info |
| Alkaline Phosphatase (CIP/CIAP) | 480-20 | Calf Intestines | Highly Purified | Lyophilized | More Info |
| Alkaline Phosphatase (ALP/PLAP) | 485-10 | Human Placenta | Purified | Lyophilized | More Info |
| Alkaline Phosphatase (ALP) | 490-20 | Porcine Kidney | Purified | Lyophilized | More Info |
| Urobilinogen | 651-10 | Synthetic | Liquid | More Info | |
| Buffy Coats | 993-01 | Single Human Donor | Liquid | More Info | |
| Thrombin | 528-50 | Bovine Plasma | Purified | Lyophilized | More Info |
| Elastase | 345-10 | Porcine Pancreas | Purified | Lyophilized | More Info |
| Lactoferrin (hLf) | 390-30 | Human Neutrophils | > 96% (SDS-PAGE) | Liquid | More Info |
| Thrombin | 528-70 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Creatine Kinase BB (CK-BB) | 191-24 | Porcine Brain | Purified | Lyophilized | More Info |
| Leukocytes (WBC) | 342-86 | Pooled Human Blood | Liquid | More Info | |
| Thrombin | 528-50H | Bovine Plasma | Highly Purified | Lyophilized | More Info |
| Cholesterol Concentrate (BCC) - 2,850 - 3,500 mg/dL | 185-17 | Bovine Serum | Liquid | More Info |
