- Immunoassay / Immunology (137)
- Disease-state (98)
- Clinical Chemistry (98)
- Demographic-specific (91)
- Urinalysis (69)
- Hormones / Endocrinology (61)
- Forensics (60)
- Fertility / Pregnancy (52)
- Cardiac (39)
- Tumor / Cancer (34)
- Autoimmune (29)
- Diagnostic Base Matrices (27)
- Inflammation (26)
- Coagulation / Hematology (25)
- Covid-19/coronavirus (25)
- Interference (22)
- Renal / Kidney (20)
- Lipids (18)
- Cell Culture (18)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (10)
- Blocking (2)
- Veterinary (0)
Search Results for “LIPOPROTEINS”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Cholesterol Concentrate (HDL/BCC) - 3,000 - 7,000 mg/dL | 185-10 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Apolipoprotein E (ApoE) | 125-29 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (BCC) - 2,850 - 3,500 mg/dL | 185-17 | Bovine Serum | Liquid | More Info | |
| Cholesterol Concentrate (HCC) | 360-35 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Low Density Lipoprotein (OxLDL) - Oxidized | 360-31 | Human Plasma | > 95% (SDS-PAGE before oxidation) | Liquid | More Info |
| Low Density Lipoprotein (LDL) - MDA Modified | 360-27 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
