- Immunoassay / Immunology (168)
- Clinical Chemistry (106)
- Disease-state (98)
- Demographic-specific (91)
- Urinalysis (70)
- Hormones / Endocrinology (63)
- Forensics (60)
- Cardiac (54)
- Fertility / Pregnancy (53)
- Tumor / Cancer (37)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (28)
- Lipids (28)
- Diagnostic Base Matrices (27)
- Covid-19/coronavirus (25)
- Interference (22)
- Renal / Kidney (21)
- Cell Culture (19)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “LIPOPROTEINS”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Cholesterol Concentrate (HDL/BCC) - 3,000 - 7,000 mg/dL | 185-10 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Apolipoprotein A2 (Apo A2) | 125-17 | Human Plasma | > 98% (SDS-PAGE) | Liquid | More Info |
| Apolipoprotein E (ApoE) | 125-29 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (BCC) - 2,850 - 3,500 mg/dL | 185-17 | Bovine Serum | Liquid | More Info | |
| Cholesterol Concentrate (HDL/BCC) - 1,500 mg/dL | 185-14 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Apolipoprotein E (ApoE) | 125-30 | Human Plasma | > 98% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (HCC) | 360-35 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Cholesterol Concentrate (HDL/BCC) - 2,850 - 3,500 mg/dL | 185-13 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Low Density Lipoprotein (OxLDL) - Oxidized | 360-31 | Human Plasma | > 95% (SDS-PAGE before oxidation) | Liquid | More Info |
| Low Density Lipoprotein (LDL) - MDA Modified | 360-27 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
