- Immunoassay / Immunology (170)
- Clinical Chemistry (109)
- Disease-state (101)
- Demographic-specific (91)
- Urinalysis (71)
- Hormones / Endocrinology (63)
- Forensics (61)
- Cardiac (56)
- Fertility / Pregnancy (54)
- Tumor / Cancer (38)
- Diagnostic Base Matrices (34)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (29)
- Lipids (28)
- Covid-19/coronavirus (27)
- Interference (22)
- Renal / Kidney (22)
- Cell Culture (22)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “breast milk”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Breast Milk - Normal | 991-01-S | Single Human Donor | Liquid | More Info | |
| Breast Milk - Pasteurized | 991-01-P-PM | Pooled Human Donors | Liquid | More Info | |
| Breast Milk - Colostrum | 991-01.1S-FD | Single Human Donor | Liquid | More Info | |
| Breast Milk - Normal | 991-01-P | Pooled Human Donors | Liquid | More Info | |
| Breast Milk - Lyophilized | 991-01-P-L | Pooled Human Donors | Lyophilized | More Info | |
| Lactalbumin | 390-05 | Human Breast Milk | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Prolactin (PRL) | 996-41 | Human Pituitary Glands | > 98% (SDS-PAGE) | Lyophilized | More Info |
| Lactoferrin, Apo | 390-11 | Human Breast Milk | > 95% (SDS-PAGE) | Lyophilized | More Info |
| CYFRA 21-1 Cancer Antigen | 192-20 | Human Cell Culture | > 95% (SDS-PAGE) | Liquid | More Info |
| Lactoferrin, anti-Human | RLAC-80A | Polyclonal Antibody | Affinity Purified | Liquid | More Info |
| Lactoferrin, Apo | 390-41 | Bovine Milk | > 95% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 125 (CA-125) | 151-25 | Human Ascites Fluid | > 95% (SDS-PAGE) | Liquid | More Info |
| Carcinoembryonic Antigen (CEA) | 151-09 | Human Metastatic Liver Carcinoma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Neuron Specific Enolase (NSE) | 430-11 | Human Brain | > 96% (SDS-PAGE) | Liquid | More Info |
| Carcinoembryonic Antigen (CEA) | 151-10 | Human Metastatic Liver Carcinoma | > 95% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 15-3 (CA 15-3) | 151-53A | Human Ascites Fluid | Control Grade | Liquid | More Info |
| Cancer Antigen 15-3 (CA 15-3) | 152-53 | Human | Purified | Liquid | More Info |
| Serum - Breast Cancer Samples | 991-24-S-BC | Single Human Donor | Liquid | More Info | |
| Lactoferrin (Lf) | 390-40 | Bovine Milk | > 95% (SDS-PAGE) | Liquid | More Info |
| Plasma - Breast Cancer Samples | 991-58-S-BC | Single Human Donor | Liquid | More Info |
