- Immunoassay / Immunology (121)
- Disease-state (98)
- Clinical Chemistry (93)
- Demographic-specific (91)
- Urinalysis (66)
- Forensics (60)
- Hormones / Endocrinology (57)
- Fertility / Pregnancy (51)
- Cardiac (35)
- Tumor / Cancer (33)
- Autoimmune (28)
- Diagnostic Base Matrices (27)
- Covid-19/coronavirus (25)
- Coagulation / Hematology (24)
- Inflammation (24)
- Interference (22)
- Cell Culture (17)
- Toxicology / Drugs (16)
- Renal / Kidney (16)
- Lipids (16)
- Microbiome (14)
- Steroids (10)
- Blocking (2)
- Veterinary (0)
Search Results for “cancer”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| CYFRA 21-1 Cancer Antigen | 192-20 | Human Cell Culture | > 95% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 125 (CA-125) | 151-25 | Human Ascites Fluid | > 95% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 19-9 (CA 19-9) | 151-99 | Human Liver Metastases | Highly Purified | Liquid | More Info |
| Cancer Antigen 50 (CA-50) | 151-50 | Human Cell Culture | Control Grade | Liquid | More Info |
| Cancer Antigen 72-4 (CA 72-4) | 151-24 | Human Metastatic Liver Carcinoma | > 90% (SDS-PAGE) | Liquid | More Info |
| Serum, Throat Cancer | 991-24-S-TH | Single Human Donor | Liquid | More Info | |
| Cancer Antigen 242 (CA-242) | 151-42 | Human Cell Culture | Control Grade | Liquid | More Info |
| Cancer Antigen 15-3 (CA 15-3) | 151-53A | Human Ascites Fluid | Control Grade | Liquid | More Info |
| Cancer Antigen 19-9 (CA 19-9), anti-Human | 151-91 | Monoclonal Antibody | High Purity | Liquid | More Info |
| Serum - Breast Cancer Samples | 991-24-S-BC | Single Human Donor | Liquid | More Info | |
| Serum - Prostate Cancer Samples | 991-24-S-PC | Single Human Donor | Liquid | More Info | |
| Serum - Colon Cancer Samples | 991-24-S-COC | Single Human Donor | Liquid | More Info | |
| Cancer Antigen 19-9 (CA 19-9), anti-Human | 151-92 | Monoclonal Antibody | High Purity | Liquid | More Info |
| Cancer Antigen 125 (CA-125), anti-Human | 151-30 | Monoclonal Antibody | Purity | Liquid | More Info |
| Cancer Antigen 125 (CA-125), anti-Human | 151-29 | Monoclonal Antibody | High Purity | Liquid | More Info |
| Serum - Ovarian Cancer Samples | 991-24-S-OVAR | Single Human Donor | Liquid | More Info | |
| Serum - Bladder Cancer Samples | 991-24-S-BLC | Single Human Donor | Liquid | More Info | |
| Serum, Oral/Tongue Cancer | 991-24-S-OR | Single Human Donor | Liquid | More Info | |
| Plasma - Breast Cancer Samples | 991-58-S-BC | Single Human Donor | Liquid | More Info | |
| Serum - Lung Cancer Samples | 991-24-S-LC | Single Human Donor | Liquid | More Info | |
| Plasma - Prostate Cancer Samples | 991-58-S-PC | Single Human Donor | Liquid | More Info | |
| CYFRA 21-1 Cancer Antigen, anti-Human | 192-22 | Monoclonal Antibody | High Purity | Liquid | More Info |
| CYFRA 21-1 Cancer Antigen, anti-Human | 192-23 | Monoclonal Antibody | High Purity | Liquid | More Info |
| Ascites Fluid, Single Human Donor, Cancer | 991-07-S-CA | Single Human Donor with Cancer | Liquid | More Info | |
| Urine, Bladder Cancer | 991-03-S-BLADC | Single Human Donor | Raw Urine | Liquid | More Info |
| Alpha 1-antichymotrypsin (A1ACT) | 107-11 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Aprotinin | 125-10 | Bovine Lung | > 95% (HPLC) | Lyophilized | More Info |
| Human Chorionic Gonadotropin (β-hCG), β Subunit | 325-11 | Human Pregnancy Urine | > 98% (SDS-PAGE) | Lyophilized | More Info |
| Urine - Normal Samples - African American | 991-03-AA | Single Human Donor | Raw Urine | Liquid | More Info |
| Saliva - Normal Samples - Female | 991-05-F | Single Human Donor | Liquid | More Info | |
| Dipeptidyl Peptidase-4 (DPP4) | 200-10 | Human Placenta | > 95% (SDS-PAGE) | Liquid | More Info |
| Ferritin | 270-50 | Human Spleen | > 95% (SDS-PAGE) | Liquid | More Info |
| Carcinoembryonic Antigen (CEA) | 151-09 | Human Metastatic Liver Carcinoma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Leukocyte Esterase, Unsonicated | 341-10 | Human Leukocytes | Blood Fraction | Liquid | More Info |
| Leukocytes, Sonicated | 342-10 | Human Leukocytes | Blood Fraction | Liquid | More Info |
| Neuron Specific Enolase (NSE) | 430-11 | Human Brain | > 96% (SDS-PAGE) | Liquid | More Info |
| Alkaline Phosphatase (ALP/PLAP) | 485-10 | Human Placenta | Purified | Lyophilized | More Info |
| PSA-ACT Complex | 498-11 | Human Semen & Serum | > 96% (SDS-PAGE) | Liquid | More Info |
| Thyroglobulin (Tg) | 528-11 | Human Thyroid Gland | > 96% (Native PAGE) | Lyophilized | More Info |
| Carcinoembryonic Antigen (CEA) | 151-10 | Human Metastatic Liver Carcinoma | > 95% (SDS-PAGE) | Liquid | More Info |
| Ferritin, anti-Human | RF-80A | Polyclonal Antibody | Affinity Purified | Liquid | More Info |
| Ascites Fluid, Single Human Donor | 991-07-S | Single Human Donor | Liquid | More Info | |
| Mucin | 435-10 | Porcine Gastric Mucosa | Partially Purified | Lyophilized | More Info |
| Saliva - Normal Samples - African American | 991-05-AA | Single Human Donor | Liquid | More Info | |
| Saliva - Normal Samples - Asian | 991-05-ASN | Single Human Donor | Liquid | More Info | |
| Saliva - Drug Free | 991-05-DF | Single Human Donor | Liquid | More Info | |
| Saliva - Drug Positive - THC, Marijuana | 991-05-DP-THC | Single Human Donor | Liquid | More Info | |
| Pepsinogen I (PGI, PGA) | 440-50 | Human Gastric Mucosa | > 90% (SDS-PAGE) | Lyophilized | More Info |
| Pepsinogen II (PGII, PGC) | 440-52 | Human Gastric Mucosa | > 90% (SDS-PAGE) | Lyophilized | More Info |
| Aprotinin | 125-09 | Bovine Lung | Liquid | More Info | |
| Mucin | 435-11 | Porcine Gastric Mucosa | Partially Purified | Lyophilized | More Info |
