- Immunoassay / Immunology (135)
- Clinical Chemistry (101)
- Disease-state (98)
- Demographic-specific (91)
- Urinalysis (69)
- Forensics (60)
- Hormones / Endocrinology (59)
- Fertility / Pregnancy (52)
- Cardiac (39)
- Tumor / Cancer (34)
- Autoimmune (29)
- Diagnostic Base Matrices (27)
- Coagulation / Hematology (25)
- Inflammation (25)
- Covid-19/coronavirus (25)
- Interference (22)
- Renal / Kidney (20)
- Lipids (18)
- Cell Culture (18)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (10)
- Blocking (2)
- Veterinary (0)
Search Results for “prostate”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Prostate Specific Antigen (PSA) | 497-11 | Human Semen | > 96% (SDS-PAGE) | Liquid | More Info |
| Prostate Specific Antigen (PSA) | 497-22 | Human Semen | > 96% (SDS-PAGE) | Lyophilized | More Info |
| Prostate Specific Antigen (PSA), anti-Human | CPSA-80AL | Polyclonal Antibody | Affinity Purified | Lyophilized | More Info |
| Serum - Prostate Cancer Samples | 991-24-S-PC | Single Human Donor | Liquid | More Info | |
| Prostate Gland - Acetone Powder | 991-78-AP | Human Donor | Powder | More Info | |
| Plasma - Prostate Cancer Samples | 991-58-S-PC | Single Human Donor | Liquid | More Info | |
| Serum, Total Prostate Specific Antigen (PSA) Samples | 991-24-PS-TPSA | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - African American | 991-04-AA | Single Human Donor | Liquid | More Info | |
| Alpha 1-antichymotrypsin (A1ACT) | 107-11 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| NGAL Antigen | 342-49 | Human Leukocytes | > 90% (SDS-PAGE) | Liquid | More Info |
| Semen - Normal - Bulk Volumes | 991-04-S | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - 1. Ages 18-29 Years Old | 991-04-AS1 | Single Human Donor | Liquid | More Info | |
| Semen - Type 2 Diabetes Samples | 991-04-D2 | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - Hispanic Donor | 991-04-H | Single Human Donor | Liquid | More Info | |
| Semen - Single Ejaculation Samples | 991-04-SE | Single Human Donor | Liquid | More Info | |
| Semen - Cryopreserved | 991-04-P-CP | Pooled Human Donors | Liquid | More Info | |
| Semen - Normal Samples - 4. Ages 50+ Years Old | 991-04-AS4 | Single Human Donor | Liquid | More Info | |
| Acid Phosphatase, Prostatic (ACP/PAP) | 475-30 | Human Semen | Partially Purified | Lyophilized | More Info |
| Acid Phosphatase, Prostatic (ACP/PAP) | 475-31 | Human Semen | > 98% (SDS-PAGE) | Lyophilized | More Info |
| PSA-ACT Complex | 498-11 | Human Semen & Serum | > 96% (SDS-PAGE) | Liquid | More Info |
| Seminal Plasma - Normal | 991-04-SP | Single Human Donor | Liquid | More Info | |
| Seminal Plasma - Normal | 991-04-SPP | Pooled Human Donors | Liquid | More Info | |
| Semen - Normal - Bulk Volumes | 991-04-P | Pooled Human Donors | Liquid | More Info | |
| Semen - Normal Samples - 2. Ages 30-39 Years Old | 991-04-AS2 | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - 3. Ages 40-49 Years Old | 991-04-AS3 | Single Human Donor | Liquid | More Info | |
| Semen - Vasectomized Samples | 991-04-VS | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - Asian | 991-04-ASN | Single Human Donor | Liquid | More Info | |
| Prolactin (PRL) | 996-41 | Human Pituitary Glands | > 98% (SDS-PAGE) | Lyophilized | More Info |
| Semen - Normal Samples - Fresh, Never Frozen | 991-04-FS | Single Human Donor | Liquid | More Info | |
| Acid Phosphatase, Prostatic (ACP/PAP) | 475-20 | Human Semen | Partially Purified | Liquid | More Info |
| Semen - Type 1 Diabetes Samples | 991-04-D1 | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - Caucasian | 991-04-C | Single Human Donor | Liquid | More Info | |
| Acid Phosphatase, Prostatic (ACP/PAP) | 475-32 | Human Semen | > 98% (SDS-PAGE) | Frozen Liquid | More Info |
