- Immunoassay / Immunology (170)
- Clinical Chemistry (111)
- Disease-state (101)
- Demographic-specific (91)
- Urinalysis (71)
- Hormones / Endocrinology (63)
- Forensics (61)
- Cardiac (57)
- Fertility / Pregnancy (54)
- Tumor / Cancer (38)
- Diagnostic Base Matrices (34)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (29)
- Lipids (29)
- Covid-19/coronavirus (27)
- Cell Culture (23)
- Interference (22)
- Renal / Kidney (22)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “coagulation proteins”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Thrombin | 528-50 | Bovine Plasma | Purified | Lyophilized | More Info |
| Plasmin | 491-41 | Human Plasma | > 90% (SDS-PAGE) | Lyophilized | More Info |
| Thrombin | 528-50H | Bovine Plasma | Highly Purified | Lyophilized | More Info |
| Albumin (BSA, ALB) - Low Endotoxin | 100-11 | Bovine Serum | > 98% (HPLC) | Lyophilized | More Info |
| Semen - Normal Samples - African American | 991-04-AA | Single Human Donor | Liquid | More Info | |
| Whole Blood - Normal | 991-50-P | Pooled Human Donors | Liquid | More Info | |
| C-Reactive Protein (CRP) | 143-10 | Canine Serum | > 95% (SDS-PAGE) | Liquid | More Info |
| CYFRA 21-1 Cancer Antigen | 192-20 | Human Cell Culture | > 95% (SDS-PAGE) | Liquid | More Info |
| Urine - Normal Samples - Caucasian | 991-03-C | Single Human Donor | Raw Urine | Liquid | More Info |
| Influenza B Nasal Swab | 991-31-NCV-IB | Human Donor | More Info | ||
| Serum, Sickle Cell Disease | 991-24-PS-SCD | Human Serum Samples | Liquid | More Info | |
| Alpha-2 Macroglobulin (A2M) | 111-11 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| High Density Lipoprotein (HDL) | 361-25 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Nasal Fluid -COVID-19 Negative Samples (Confirmed) - Normal Samples | 991-13-S-COVID-N | Single Human Donor | Liquid | More Info | |
| Earwax Swab - Normal | 991-22 | Single Human Donor | Swab | More Info | |
| Antithrombin III (ATIII) | 123-10 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Aprotinin | 125-10 | Bovine Lung | > 95% (HPLC) | Lyophilized | More Info |
| Avidin | 102-90 | Chicken Egg White | Highly Purified | Lyophilized | More Info |
| Nasal Cavity Swab - Normal | 991-31-NC | Single Human Donor | Swab | More Info | |
| Complement Component 3c (C3c) | 194-31 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (HDL/BCC) - 3,000 - 7,000 mg/dL | 185-10 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Menstrual Blood - Normal Samples - African American | 991-15-AA | Single Human Donor | Liquid | More Info | |
| Sweat - Normal Samples - Male | 991-20-M | Single Human Donor | Liquid | More Info | |
| Sweat - Normal Samples - Female | 991-20-F | Single Human Donor | Liquid | More Info | |
| Urine - Normal Samples - African American | 991-03-AA | Single Human Donor | Raw Urine | Liquid | More Info |
| Breast Milk - Normal | 991-01-S | Single Human Donor | Liquid | More Info | |
| Semen - Normal - Bulk Volumes | 991-04-S | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - 1. Ages 18-29 Years Old | 991-04-AS1 | Single Human Donor | Liquid | More Info | |
| Semen - Type 2 Diabetes Samples | 991-04-D2 | Single Human Donor | Liquid | More Info | |
| Monkeypox Serum - Single Human Donor | 991-24-S-MPX | Single Human Donor | More Info | ||
| Semen - Normal Samples - Hispanic Donor | 991-04-H | Single Human Donor | Liquid | More Info | |
| Semen - Single Ejaculation Samples | 991-04-SE | Single Human Donor | Liquid | More Info | |
| Fecal Matter - Normal Samples | 991-18 | Single Human Donor | Solid | More Info | |
| Cerebrospinal Fluid / Pediatric Samples | 991-19-S-PED | Pediatric Samples | More Info | ||
| Breast Milk - Pasteurized | 991-01-P-PM | Pooled Human Donors | Liquid | More Info | |
| Semen - Cryopreserved | 991-04-P-CP | Pooled Human Donors | Liquid | More Info | |
| Influenza B Nasopharyngeal Swab | 991-31-NP-IB | Human Donor | More Info | ||
| Fecal Matter - Pediatric Samples - 2. Ages 4-6 Years Old | 991-18-PED2 | Single Human Donor | Solid | More Info | |
| Thyroxine Binding Globulin (TBG) | 529-12 | Human Serum | > 95% (SDS-PAGE) | Liquid | More Info |
| Troponin I Serum | 991-24-PS-TNI | Human Donor | Liquid | More Info | |
| Plasma - D-Dimer Samples | 991-58-PS-DDIM | Single Human Donor | Liquid | More Info | |
| Serum, Throat Cancer | 991-24-S-TH | Single Human Donor | Liquid | More Info | |
| Breast Milk - Colostrum | 991-01.1S-FD | Single Human Donor | Liquid | More Info | |
| Troponin I Plasma | 991-58-PS-TNI | Human Donor | Liquid | More Info | |
| Tears - Normal | 991-12-P | Pooled Human Donors | Liquid | More Info | |
| Vaginal Swab - Normal | 991-25-S | Single Human Donor | Swab | More Info | |
| Vaginal Swab - Pre-Coitus | 991-25-PREC | Single Human Donor | Swab | More Info | |
| Vaginal Swab - Post-Coitus | 991-25-POSTC | Single Human Donor | Swab | More Info |
