- Immunoassay / Immunology (170)
- Clinical Chemistry (110)
- Disease-state (101)
- Demographic-specific (91)
- Urinalysis (71)
- Hormones / Endocrinology (63)
- Forensics (61)
- Cardiac (56)
- Fertility / Pregnancy (54)
- Tumor / Cancer (38)
- Diagnostic Base Matrices (34)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (29)
- Lipids (28)
- Covid-19/coronavirus (27)
- Cell Culture (23)
- Interference (22)
- Renal / Kidney (22)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “lipid”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Serum - Delipidized - Bulk Volumes | 991-24-HDS | Pooled Human Donors | Plasma Fraction | Liquid | More Info |
| Cholesterol Concentrate (HDL/BCC) - 3,000 - 7,000 mg/dL | 185-10 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Apolipoprotein A1 (Apo A1) | 124-10 | Human Serum | > 96% (SDS-PAGE) | Liquid | More Info |
| Apolipoprotein B (ApoB) | 125-18 | Human Plasma | > 98% (SDS-PAGE) | Liquid | More Info |
| Low Density Lipoprotein (LDL) | 360-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Lipase | 400-10 | Porcine Pancreas | Purified | Lyophilized | More Info |
| High Density Lipoprotein (HDL) | 361-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Lipase | 400-20 | Human Pancreas | Highly Purified | Lyophilized | More Info |
| Triglyceride Fraction (HTF) | 361-56 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Apolipoprotein A2 (Apo A2) | 125-17 | Human Plasma | > 98% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (BCC) - 2,850 - 3,500 mg/dL | 185-17 | Bovine Serum | Liquid | More Info | |
| Very Low Density Lipoprotein (VLDL) | 365-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Apolipoprotein A1 (Apo A1) | 125-12 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Cholesterol Concentrate (HDL/BCC) - 1,500 mg/dL | 185-14 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Triglyceride Fraction (ATF) | 571-11 | Chicken Egg Yolk | Fraction | Emulsion | More Info |
| Low Density Lipoprotein (LDL) - Low Triglycerides | 360-13 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Colipase | 197-25 | Porcine Pancreas | Lyophilized | More Info | |
| Cholesterol Concentrate (HCC) | 360-35 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Cholesterol Concentrate (HDL/BCC) - Cell Culture Grade | 185-18 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Serum - Lipemic Samples - Tier 1. Slight | 991-24-PS-LPMC1 | Single Human Donor | Raw Serum | Liquid | More Info |
| Serum - Lipemic Samples - Tier 2. Moderate | 991-24-PS-LPMC2 | Single Human Donor | Raw Serum | Liquid | More Info |
| Serum - Lipemic Samples - Tier 3. Gross | 991-24-PS-LPMC3 | Single Human Donor | Raw Serum | Liquid | More Info |
| Low Density Lipoprotein (LDL) - Added Preservative | 360-16 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Lipoprotein(a) [Lp(a)], anti-Human | 400-45 | Polyclonal Antibody | Affinity Purified | Liquid | More Info |
| Lipase | 400-30 | Porcine Pancreas | Purified | Lyophilized | More Info |
