- Immunoassay / Immunology (170)
- Clinical Chemistry (110)
- Disease-state (101)
- Demographic-specific (91)
- Urinalysis (71)
- Hormones / Endocrinology (63)
- Forensics (61)
- Cardiac (56)
- Fertility / Pregnancy (54)
- Tumor / Cancer (38)
- Diagnostic Base Matrices (34)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (29)
- Lipids (28)
- Covid-19/coronavirus (27)
- Cell Culture (23)
- Interference (22)
- Renal / Kidney (22)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “lipids”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Semen - Normal Samples - African American | 991-04-AA | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - 1. Ages 18-29 Years Old | 991-04-AS1 | Single Human Donor | Liquid | More Info | |
| Semen - Normal - Bulk Volumes | 991-04-S | Single Human Donor | Liquid | More Info | |
| Semen - Type 2 Diabetes Samples | 991-04-D2 | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - Hispanic Donor | 991-04-H | Single Human Donor | Liquid | More Info | |
| Semen - Single Ejaculation Samples | 991-04-SE | Single Human Donor | Liquid | More Info | |
| Semen - Cryopreserved | 991-04-P-CP | Pooled Human Donors | Liquid | More Info | |
| Apolipoprotein A1 (Apo A1) | 125-16 | Human Plasma | > 99% (SDS-PAGE) | Liquid | More Info |
| Apolipoprotein A1 (Apo A1) | 124-10 | Human Serum | > 96% (SDS-PAGE) | Liquid | More Info |
| Semen - Normal Samples - 4. Ages 50+ Years Old | 991-04-AS4 | Single Human Donor | Liquid | More Info | |
| Albumin (ALB) | 101-10 | Human Plasma | > 95% (Electrophoresis) | Lyophilized | More Info |
| Seminal Plasma - Normal | 991-04-SP | Single Human Donor | Liquid | More Info | |
| Seminal Plasma - Normal | 991-04-SPP | Pooled Human Donors | Liquid | More Info | |
| Triglyceride Fraction (HTF) | 361-56 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Semen - Normal - Bulk Volumes | 991-04-P | Pooled Human Donors | Liquid | More Info | |
| Adipose Tissue - Normal | 991-11 | Human Donor | Tissue | More Info | |
| Albumin (MSA, ALB) | 101-50 | Mouse Serum | ≥ 96% (Agarose Electrophoresis) | Lyophilized powder | More Info |
| Semen - Normal Samples - 2. Ages 30-39 Years Old | 991-04-AS2 | Single Human Donor | Liquid | More Info | |
| Semen - Normal Samples - 3. Ages 40-49 Years Old | 991-04-AS3 | Single Human Donor | Liquid | More Info | |
| Semen - Vasectomized Samples | 991-04-VS | Single Human Donor | Liquid | More Info | |
| Very Low Density Lipoprotein (VLDL) | 365-10 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Albumin (HSA, ALB) - 25% Solution | 101-15 | Human Plasma | > 96% (Electrophoresis) | Liquid | More Info |
| Semen - Normal Samples - Asian | 991-04-ASN | Single Human Donor | Liquid | More Info | |
| Apolipoprotein A1 (Apo A1) | 125-12 | Human Plasma | > 95% (SDS-PAGE) | Liquid | More Info |
| Albumin (HSA, ALB) - 20% Solution | 101-18 | Human Plasma | > 96% (Electrophoresis) | Liquid | More Info |
| Albumin (HSA, ALB) - Protease Free | 101-12 | Human Plasma | > 95% (Electrophoresis) | Lyophilized | More Info |
| Cholesterol Concentrate (HDL/BCC) - 1,500 mg/dL | 185-14 | Bovine Serum | Plasma Fraction | Liquid | More Info |
| Semen - Normal Samples - Fresh, Never Frozen | 991-04-FS | Single Human Donor | Liquid | More Info | |
| Apolipoprotein C2 (Apo C2) | 125-20 | Human Plasma | > 98% (SDS-PAGE) | Liquid | More Info |
| Triglyceride Fraction (ATF) | 571-11 | Chicken Egg Yolk | Fraction | Emulsion | More Info |
| Semen - Type 1 Diabetes Samples | 991-04-D1 | Single Human Donor | Liquid | More Info | |
| Cholesterol Concentrate (HCC) | 360-35 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Semen - Normal Samples - Caucasian | 991-04-C | Single Human Donor | Liquid | More Info | |
| Serum - Lipemic Samples - Tier 1. Slight | 991-24-PS-LPMC1 | Single Human Donor | Raw Serum | Liquid | More Info |
| Serum - Lipemic Samples - Tier 2. Moderate | 991-24-PS-LPMC2 | Single Human Donor | Raw Serum | Liquid | More Info |
| Serum - Lipemic Samples - Tier 3. Gross | 991-24-PS-LPMC3 | Single Human Donor | Raw Serum | Liquid | More Info |
| Low Density Lipoprotein (LDL) - Added Preservative | 360-16 | Human Plasma | Plasma Fraction | Liquid | More Info |
| Albumin (ALB) | 100-35 | Bovine Plasma | ≥ 98 % (Electrophoresis) | Lyophilized | More Info |
| Albumin (HSA, ALB) - 20% Solution | 101-16 | Human Plasma | ≥ 96% (Electrophoresis) | Liquid | More Info |
