- Immunoassay / Immunology (119)
- Clinical Chemistry (92)
- Disease-state (74)
- Hormones / Endocrinology (57)
- Urinalysis (55)
- Fertility / Pregnancy (49)
- Demographic-specific (49)
- Forensics (47)
- Cardiac (34)
- Tumor / Cancer (33)
- Diagnostic Base Matrices (26)
- Autoimmune (25)
- Inflammation (23)
- Coagulation / Hematology (22)
- Covid-19/coronavirus (21)
- Cell Culture (17)
- Lipids (16)
- Renal / Kidney (16)
- Toxicology / Drugs (15)
- Microbiome (14)
- Interference (13)
- Steroids (10)
- Blocking (2)
- Veterinary (0)
Search Results for “pancreatic”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Alpha-Amylase | 120-15 | Human Pancreas | High Purity | Liquid | More Info |
| Alpha-Amylase | 122-20 | Porcine Pancreas | Purified | Lyophilized | More Info |
| Aprotinin | 125-10 | Bovine Lung | > 95% (HPLC) | Lyophilized | More Info |
| Insulin | 340-95 | Porcine Pancreas | Purified | Powder | More Info |
| Cancer Antigen 19-9 (CA 19-9) | 151-99 | Human Liver Metastases | Highly Purified | Liquid | More Info |
| Cancer Antigen 50 (CA-50) | 151-50 | Human Cell Culture | Control Grade | Liquid | More Info |
| Cancer Antigen 242 (CA-242) | 151-42 | Human Cell Culture | Control Grade | Liquid | More Info |
| Lipase | 400-20 | Human Pancreas | Highly Purified | Lyophilized | More Info |
| Neuron Specific Enolase (NSE) | 430-11 | Human Brain | > 96% (SDS-PAGE) | Liquid | More Info |
| Elastase | 345-10 | Porcine Pancreas | Purified | Lyophilized | More Info |
| Lipase | 400-30 | Porcine Pancreas | Purified | Lyophilized | More Info |
