- Immunoassay / Immunology (170)
- Clinical Chemistry (111)
- Disease-state (101)
- Demographic-specific (91)
- Urinalysis (71)
- Hormones / Endocrinology (63)
- Forensics (61)
- Cardiac (57)
- Fertility / Pregnancy (54)
- Tumor / Cancer (38)
- Diagnostic Base Matrices (34)
- Inflammation (31)
- Autoimmune (30)
- Coagulation / Hematology (29)
- Lipids (29)
- Covid-19/coronavirus (27)
- Cell Culture (23)
- Interference (22)
- Renal / Kidney (22)
- Toxicology / Drugs (16)
- Microbiome (14)
- Steroids (11)
- Veterinary (3)
- Blocking (2)
Search Results for “tumor markers”
| PRODUCT | ITEM | SOURCE | INFO | ||
|---|---|---|---|---|---|
| Cancer Antigen 72-4 (CA 72-4) | 151-24 | Human Metastatic Liver Carcinoma | > 90% (SDS-PAGE) | Liquid | More Info |
| CYFRA 21-1 Cancer Antigen | 192-20 | Human Cell Culture | > 95% (SDS-PAGE) | Liquid | More Info |
| Alpha-Fetoprotein (AFP) | 105-11 | Human Cord Serum | > 99% (SDS-PAGE) | Liquid | More Info |
| Alpha 1-antichymotrypsin (A1ACT) | 107-11 | Human Plasma | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Beta-2 Microglobulin (B2M) | 126-11 | Human Urine | > 98% (SDS-PAGE) | Lyophilized | More Info |
| Cancer Antigen 19-9 (CA 19-9) | 151-99 | Human Liver Metastases | Highly Purified | Liquid | More Info |
| Cancer Antigen 50 (CA-50) | 151-50 | Human Cell Culture | Control Grade | Liquid | More Info |
| Human Chorionic Gonadotropin (β-hCG), β Subunit | 325-11 | Human Pregnancy Urine | > 98% (SDS-PAGE) | Lyophilized | More Info |
| Creatine Kinase MB (CK-MB) | 190-24 | Human Heart | Purified (Control Grade) | Liquid | More Info |
| Creatine Kinase MB (CK-MB) | 190-25 | Human Heart | Purified (Control Grade) | Lyophilized | More Info |
| Creatine Kinase MM (CK-MM) | 190-26 | Human Heart | Purified | Lyophilized | More Info |
| Dipeptidyl Peptidase-4 (DPP4) | 200-10 | Human Placenta | > 95% (SDS-PAGE) | Liquid | More Info |
| Beta-2 Microglobulin (B2M) | 126-12 | Human Urine | > 98% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 242 (CA-242) | 151-42 | Human Cell Culture | Control Grade | Liquid | More Info |
| Beta-2 Microglobulin (B2M) | 126-15 | Human Urine | ≥ 95% (SDS-PAGE) | Lyophilized | More Info |
| Neuron Specific Enolase (NSE) | 430-11 | Human Brain | > 96% (SDS-PAGE) | Liquid | More Info |
| Alkaline Phosphatase (ALP/PLAP) | 485-10 | Human Placenta | Purified | Lyophilized | More Info |
| Prostate Specific Antigen (PSA) | 497-11 | Human Semen | > 96% (SDS-PAGE) | Liquid | More Info |
| PSA-ACT Complex | 498-11 | Human Semen & Serum | > 96% (SDS-PAGE) | Liquid | More Info |
| Thyroglobulin (Tg) | 528-11 | Human Thyroid Gland | > 96% (Native PAGE) | Lyophilized | More Info |
| Carcinoembryonic Antigen (CEA) | 151-10 | Human Metastatic Liver Carcinoma | > 95% (SDS-PAGE) | Liquid | More Info |
| Troponin T (cTnT) | 550-21 | Human Heart | > 98% (SDS-PAGE) | Liquid | More Info |
| Cancer Antigen 15-3 (CA 15-3) | 151-53A | Human Ascites Fluid | Control Grade | Liquid | More Info |
| Thyroid Stimulating Hormone (TSH) | 996-50 | Human Pituitary Glands | > 50% (HPLC) | Lyophilized | More Info |
| C-Reactive Protein (CRP) | 140-11R | Recombinant | Highly Purified | Liquid | More Info |
| Beta-2 Microglobulin (B2M) | 126-14 | Recombinant | > 95% (HPLC) | Lyophilized | More Info |
| Ascites Fluid, Single Human Donor | 991-07-S | Single Human Donor | Liquid | More Info | |
| Cancer Antigen 15-3 (CA 15-3) | 152-53 | Human | Purified | Liquid | More Info |
| Prostate Specific Antigen (PSA) | 497-22 | Human Semen | > 96% (SDS-PAGE) | Lyophilized | More Info |
| Prostate Specific Antigen (PSA), anti-Human | CPSA-80AL | Polyclonal Antibody | Affinity Purified | Lyophilized | More Info |
| Serum - Breast Cancer Samples | 991-24-S-BC | Single Human Donor | Liquid | More Info | |
| Thyroid Stimulating Hormone (TSH) | 996-51 | Human Pituitary Glands | > 95% (SDS-PAGE) | Lyophilized | More Info |
| Alpha-Fetoprotein (AFP) | 105-12 | Human Cord Serum | > 99% (SDS-PAGE) | Lyophilized | More Info |
| Creatine Kinase MM (CK-MM), anti-Human | 190-46 | Polyclonal Antibody | Affinity Purified | Liquid | More Info |
| Beta-2 Microglobulin (B2M) | 126-16 | Human Urine | ≥ 95% (SDS-PAGE) | Liquid | More Info |
| Ascites Fluid, Pooled Human Donors | 991-07-P | Single Human Donor | Liquid | More Info | |
| Ascites Fluid, Single Human Donor, Cancer | 991-07-S-CA | Single Human Donor with Cancer | Liquid | More Info |
