Serum - Normal - 0.2 Micron Filtered
| Product Name | Normal Serum |
| Source | Equine |
| Catalogue Number | 995-06-FA |
| Purity | Whole Serum |
| Form | Liquid |
| Animal Type | Abattoir Equine |
| Filtration | 0.2 micron filtered |
| Analysis | Total Protein: Reported in g/dL Sodium: Reported in mmol/L Potassium: Reported in mmol/L Carbon Dioxide: Reported in mmol/L Chloride: Reported in mmol/L Glucose: Reported in mg/dL Calcium: Reported in mg/dL BUN: Reported in mg/dL Creatinine: Reported in mg/dL ALP: Reported in U/L ALT: Reported in U/L AST: Reported in U/L Total Bilirubin: Reported in mg/dL Albumin: Reported in g/dL Total Cholesterol: Reported in mg/dL Triglycerides: Reported in mg/dL |
| Bioburden | < 100 CFU/mL |
| Heat Treatment | None |
| Preservatives | None |
| Formulation | Unformulated, whole serum |
| Storage | -20°C |
| Recertification | 3 years |
| Country of Origin | Mexico |
| Synonyms | Normal Equine Serum, Equine Whole Serum, Horse Serum |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests
